
GRADEECLASS
3”N1‘g | 3”N2‘g | 3”N9‘g |
---|---|---|
‹ã“°—¥ | ²X—çÎŽq | ‰LŽ”—ω› |
2”N4‘g | 2”N5‘g | 2”N7‘g |
–é‹{އ‰_ | ‹{¶²ŒÕ | “V“àÏŽq |
POSITION
—{Œì‹³—@ | ‹³ŽtiŽÐ‰ïj | —p–±ˆõ |
---|---|---|
“úŒŽãi27Îj | ˜kŸº’é‰ë(30Î) | ’‹_°ˆêi21Îj |

HEIGHT / BLOOD
194 | ˜kŸº’é‰ë | AŒ^ | ‰LŽ”—ω› |
---|---|---|---|
185 | ‹{¶²ŒÕ | ‹ã“°—¥ | |
182 | –é‹{އ‰_ | ’‹_°ˆê | |
180 | ‰LŽ”—ω› | –é‹{އ‰_ | 178 | “úŒŽã | BŒ^ | ‹{¶²ŒÕ |
168 | ‹ã“°—¥ | ˜kŸº’é‰ë | |
166 | ’‹_°ˆê | OŒ^ | “V“àÏŽq |
163 | ²X—çÎŽq | ABŒ^ | ²X—çÎŽq |
160 | “V“àÏŽq | “úŒŽã |

EXTRA-CURRICULAR ACTIVITY
’ƒ‰Ø“¹•” | “V“àÏŽq | •—‹IˆÏˆõ‰ï | “V“àÏŽq |
---|---|---|---|
‘“¹•” | ‹ã“°—¥ | ‹ã“°—¥ | |
‹óŽè•” | ˜kŸº’é‰ëiŒÚ–âj | ˜kŸº’é‰ëiŒÚ–âj | |
—¤ã•” | –é‹{އ‰_ | •ÛŒ’ˆÏˆõ‰ï | –é‹{އ‰_ |
–³Š‘® | ²X—çÎŽq | ²X—çÎŽq | |
‹{¶²ŒÕ | ‹{¶²ŒÕ | ||
‰LŽ”—ω› | ”ü‰»ˆÏˆõ‰ï | ‰LŽ”—ω› |

BIRTHDAY
January | February | March | April |
---|---|---|---|
25F‰LŽ”—ω› | |||
May | June | July | August |
1F’‹_°ˆê | 31F“V“àÏŽq | ||
September | October | November | December |
10F‹{¶²ŒÕ | 10F‹ã“°—¥ | 7F–é‹{އ‰_ 22F˜kŸº’é‰ë | 24F²X—çÎŽq 25F“úŒŽã |

IMAGE COLOR
“V“àÏŽq | ƒuƒ‰ƒbƒVƒ…ƒsƒ“ƒNi#de5d83j |
‰LŽ”—ω› | ƒ”ƒF[ƒ‹EƒVƒvƒŒi#006336j |
‹ã“°—¥ | ƒEƒBƒ“ƒ^[Eƒuƒ‹[i#325e9aj |
²X—çÎŽq | ƒXƒJ[ƒŒƒbƒgi#ea211cj |
’‹_°ˆê | ƒgƒƒCƒ‰ƒCƒgƒXƒJƒCi#8278aaj |
‹{¶²ŒÕ | ƒVƒ…ƒvƒŠ[ƒ€i#285294j |
–é‹{އ‰_ | ƒNƒ‰ƒEƒfƒBƒsƒ“ƒNi#B098A2j |
˜kŸº’é‰ë | ƒtƒH[ƒŠƒbƒWi#447449j |
“úŒŽã | ƒuƒ‹[ƒ}ƒWƒbƒNi#285a6ej |
